LENNOX
The Lennox has the leanest appearance of all our Kovacs settees, its slim-lined profile ensuring masterful efficiency and graceful comportment without compromising overall comfort in the slightest.
Behind the back cushion the frame unfolds to create an adjustable headrest*, maximising upper body support and increasing seating depth. The higher than normal seating makes it easy to sink in without struggling to rise.
There’s a lot going on beneath the surface too, the combination of steel, Southland beech, commercial grade foam and fibre fill ensuring a pitch-perfect end result – hour after hour of rewarding relaxation.
*Settee shown is fixed with no headrest
| WIDTH | DEPTH | HEIGHT | |
|---|---|---|---|
| Chair | 96 | 95 | 87/105* |
| 2.5 Seater Settee | 179 | 95 | 87/105* |
| 3 Seater Settee | 205 | 95 | 87/105* |
| 3.5 Seater Settee | 235 | 95 | 87/105* |
| Twin End Standard (LH / RH arm) | 152 | 95 | 87/105* |
| Twin End Large (LH / RH arm) | 174 | 95 | 87/105* |
| Twin End with Corner Standard (LH / RH arm) | 240 | 95 | 87/105* |
| Twin End with Corner Large (LH / RH arm) | 263 | 95 | 87/105* |
| Single Straight Standard (No Arms) | 75 | 95 | 87/105* |
| Single Straight Large (no arms) | 86 | 95 | 87/105* |
| Twin Straight Standard (no arms) | 148 | 95 | 87/105* |
| Twin Straight Large (no arms) | 171 | 95 | 87/105* |
| Seat Height | 46 | ||
| headrest up* |